Piston Compressors

Minimal friction bearings thanks to wings on the pulleys, easy to carry, full ventilations allowing for quick cooling, high efficiency, long-life, and proudly manufactured domestically in Turkey. A favorite among tradesmen thanks to its spare part availability and extensive service network.

General Features

  • Minimum Friction Bearings Thanks to Wing Pulleys,
  • Minimum Sürtünmeli Yataklar,
  • Easy Carry Handles,
  • Manufactured Domestically ,

  • Full Ventilation Allowing for Quick Cooling,
  • Suitable for All Kinds of Operating Conditions,
  • Extensive Service Network,
  • 2-Year Warranty,

  • High Efficiency and Long Life,
  • Spare Part Availability,
  • Fully Automatic

Single Stage Compressors

TYPE NUMBER OF CYLINDERS STROKE VOLUME NUMBER OF STAGES PRESSURE BAR POWER TANK VOLUME DIMENSIONS WEIGHT
RPK-50 1 120 Lt/min. 1 8 1.5 kw / 2 hp 50 LITERS 90x38x80 60 Kg.
RPK-100 1 200 Lt/min. 1 8 2.2 kw / 3 hp 100 LITERS 100x42x90 75 Kg.
RPK-150 2 250 Lt/min. 1 8 2.2 kw / 3 hp 150 LITERS 145x45x90 95 Kg.
RPK-200 2 400 Lt/min. 1 8 2.2 kw / 3 hp 200 LITERS 125x50x91 119 Kg.
RPK-300 2 900 Lt/min. 1 8 4 kw / 5.5 hp 300 LITERS 180x55x112 192 Kg.
RPK-500-5.5 2 900 Lt/min. 1 8 4 kw / 5.5 hp 500 LITERS 180x68x125 215 Kg.
RPK-500-10 3 1200 Lt/min. 1 8 7.5 kw / 10 hp 500 LITERS 180x68x128 256 Kg.
RPK-500-15 3 1700 Lt/min. 1 8 11 kw / 15 hp 500 LITERS 180x68x128 278 Kg.

Dual Stage Compressors

TYPE NUMBER OF CYLINDERS STROKE VOLUME NUMBER OF STAGES PRESSURE BAR POWER TANK VOLUME DIMENSIONS WEIGHT
RPK-150-2 2 110 Lt/min. 2 12 1.5 kw / 2 hp 150 LITERS 145x45x90 95 Kg.
RPK-200-2 2 230 Lt/min. 2 12 2.2 kw / 3 hp 200 LITERS 125x50x91 119 Kg.
RPK-300-2 2 550 Lt/min. 2 15 4 kw / 5.5 hp 300 LITERS 180x55x115 185 Kg.
RPK-500-2 3 980 Lt/min. 2 15 7.5 kw / 10 hp 500 LITERS 180x68x125 265 Kg.
RPK-500-2 15 3 1400 Lt/min. 2 15 11 kw / 15 hp 500 LITERS 180x68x125 315 Kg.

Recently Products